Map Plans
Map Plan Process
Map Plan Cycle Outline
5 Steps to Submit your Map Plan to the Commission

Map Plans

Date Submitted: Submitted By: Code: Name: Status: Public Hearing Date: End of Comment Period Decision Date: Zipcodes
05-10-2000 St. Ann BC0100 St. Ann Map Plan Archived October 24, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63074
06-01-2000 Normandy BC0200 Normandy Map Plan Archived September 13, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63121
06-07-2000 Black Jack BC0300 Black Jack Map Plan Archived November 28, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63033
06-12-2000 Charlack BC0400 Charlack Map Plan Archived September 13, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63114
06-12-2000 Overland BC0500 Overland Map Plan Archived October 24, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63114
06-13-2000 Crestwood BC0600 Crestwood Map Plan Archived October 18, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63123, 63126
06-14-2000 Des Peres BC0700 Des Peres Map Plan Archived November 15, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63131
06-14-2000 Florissant BC0800 Florissant Map Plan Archived November 28, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63033
06-16-2000 Town and Country BC0900 Town and Country Map Plan Archived November 14, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63131
06-19-2000 Olivette BC1000 Olivette Map Plan Archived October 24, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63132
06-19-2000 University City BC1100 University City Map Plan Archived September 26, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63130
06-20-2000 Hazelwood BC1200 Hazelwood Map Plan Archived November 29, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63042
06-20-2000 Manchester BC1300 Manchester Map Plan Archived November 14, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63011
06-21-2000 Clarkson Valley BC1400 Clarkson Valley Map Plan Archived November 16, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63005
06-23-2000 Bella Villa BC1500 Bella Villa Map Plan Archived October 18, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63125
06-23-2000 Bel-Nor BC1600 Bel Nor Map Plan Archived September 13, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63121
06-23-2000 Maryland Heights BC1700 Maryland Heights Map Plan Archived October 26, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63043
06-23-2000 Riverview BC1800 Riverview Map Plan Archived November 28, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63137
06-26-2000 Creve Coeur BC1900 Creve Coeur Map Plan Archived October 26, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63141
06-26-2000 Shrewsbury BC2000 Shrewsbury Map Plan Archived October 18, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63119
06-27-2000 Clayton BC2100 Clayton Map Plan Archived September 26, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63105
06-27-2000 Kirkwood BC2200 Kirkwood Map Plan Archived November 15, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63122
06-27-2000 Wildwood BC2300 Wildwood Map Plan Archived November 16, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63040
06-28-2000 Ballwin BC2400 Ballwin Map Plan Archived November 14, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63011
06-28-2000 Bellefontaine Neighbors BC2500 Bellefontaine Neighbors Map Plan Archived November 28, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63137
06-29-2000 Bel-Ridge BC2600 Bel-Ridge Map Plan Archived September 13, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63121
06-29-2000 Eureka BC2700 Eureka Map Plan Archived November 16, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63025, 63069
06-29-2000 Moline Acres BC2800 Moline Acres Map Plan Archived November 29, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63136
06-29-2000 St. Louis County BC2900 St. Louis County Map Plan Archived September 13, 2000 at 7:00 pm December 31, 2000 April 15, 2001
06-29-2000 Sunset Hills BC3000 Sunset Hills Map Plan Archived October 18, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63127
06-30-2000 Ellisville BC3100 Ellisville Map Plan Archived November 16, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63011, 63021, 63040
06-30-2000 Fenton BC3200 Fenton Map Plan Archived November 15, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63026
06-30-2000 Valley Park BC3300 Valley Park Map Plan Archived November 15, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63088
07-01-2000 Ferguson BC3400 Ferguson Map Plan Archived November 29, 2000 at 7:00 pm December 31, 2000 April 15, 2001 63031, 63121, 63134, 63135, 63136
03-09-2006 Shrewsbury BC0602 Shrewsbury Map Plan Archived August 22, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63119
05-08-2006 Bridgeton BC0603 Bridgeton Map Plan Archived September 26, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63044
06-02-2006 Fenton BC0604 Fenton Map Plan Archived October 24, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63026
06-12-2006 Lakeshire BC0605 Lakeshire Map Plan Archived September 12, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63123
06-19-2006 Florissant BC0606 Florissant Map Plan Archived October 12, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63033
06-19-2006 Town and Country BC0607 Town & Country Map Plan Archived November 2, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63131
06-21-2006 Ellisville BC0609 Ellisville Map Plan Archived November 8, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63011
06-26-2006 Ballwin BC0610 Ballwin Map Plan Archived November 8, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63011
06-26-2006 Olivette BC0608 Olivette Map Plan Archived November 9, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63132
06-27-2006 Pacific BC0601 Pacific Map Plan Archived November 14, 2006 at 6:30 pm December 31, 2006 April 15, 2007 63040
06-28-2006 St. Ann BC0614 St. Ann Map Plan Archived November 9, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63074
06-28-2006 St. Louis County BC0616 St. Louis County Map Plan Archived August 22, 2006 at 7:00 pm December 31, 2006 April 15, 2007
06-28-2006 Valley Park BC0611 Valley Park Map Plan Archived November 2, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63088
06-28-2006 Wildwood BC0612 Wildwood Map Plan Archived November 8, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63040
06-29-2006 Bel-Nor BC0619 Bel-Nor Map Plan Archived October 10, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63121
06-29-2006 Bel-Ridge BC0622 Bel-Ridge Map Plan Archived October 10, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63121
06-29-2006 Bellerive Acres BC0621 Bellerive Acres Map Plan Archived October 10, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63121
06-29-2006 Des Peres BC0618 Des Peres Map Plan Archived November 2, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63131
06-29-2006 Grantwood Village BC0617 Grantwood Village Map Plan Archived September 12, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63123
06-29-2006 Hazelwood BC0620 Hazelwood Map Plan Archived September 26, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63042
06-29-2006 Maryland Heights BC0632 Maryland Heights Map Plan Archived November 9, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63043
06-30-2006 Black Jack BC0613 Black Jack Map Plan Archived October 12, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63033
06-30-2006 Normandy BC0623 Normandy Map Plan Archived October 10, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63121
06-30-2006 Eureka BC0624 Eureka Map Plan Archived November 14, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63025
06-29-2006 St. George BC0615 St. George Map Plan *ceased to be a city Nov. 2011 Archived August 22, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63123
06-30-2006 Moline Acres BC0625 Moline Acres Map Plan Archived October 12, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63136
06-30-2006 Bella Villa BC0626 Bella Villa Map Plan Archived August 22, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63125
06-30-2006 Creve Coeur BC0627 Creve Coeur Map Plan Archived November 9, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63141
06-30-2006 Charlack BC0628 Charlack Map Plan Archived October 10, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63114
06-29-2006 Bellefontaine Neighbors BC0629 Bellefontaine Neighbors Map Plan Archived October 12, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63137
06-30-2006 Sunset Hills BC0630 Sunset Hills Map Plan Archived October 24, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63127
06-30-2006 Cool Valley BC0631 Cool Valley Map Plan Archived October 10, 2006 at 7:00 pm December 31, 2006 April 15, 2007 63121
04-26-2012 Bellefontaine Neighbors BC1201 Bellefontaine Neighbors Map Plan Archived October 23, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63137
04-30-2012 Olivette BC1202 Olivette Map Plan Archived September 25, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63132
05-07-2012 Hazelwood BC1203 Hazelwood Map Plan Archived October 23, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63042
06-06-2012 Maryland Heights BC1204 Maryland Heights Archived September 25, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63043
06-12-2012 Florissant BC1205 Florissant Map Plan Archived October 23, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63033
06-12-2012 Pacific BC1206 Pacific Map Plan Archived November 27, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63040
06-15-2012 Des Peres BC1207 Des Peres Map Plan Archived November 13, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63131
06-18-2012 Ferguson BC1208 Ferguson Archived October 23, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63135
06-20-2012 St. Louis County BC1209 St. Louis County Archived August 28, 2012 at 7:00 pm December 31, 2012 April 15, 2013
06-21-2012 Wildwood BC1210 Wildwood Map Plan Archived August 28, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63040
06-25-2012 Black Jack BC1211 Black Jack Map Plan Archived October 23, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63033
06-26-2012 Sunset Hills BC1212 Sunset Hills Map Plan Archived November 13, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63127
06-27-2012 Twin Oaks BC1213 Twin Oaks Map Plan Archived November 13, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63021
06-27-2012 Ballwin BC1214 Ballwin Map Plan Archived August 28, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63011
06-27-2012 Eureka BC1215 Eureka Map Plan Archived November 27, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63025
06-27-2012 Town and Country BC1216 Town & Country Map Plan Archived November 13, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63131
06-28-2012 Ellisville BC1217 Ellisville Map Plan Archived August 28, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63011
06-28-2012 Green Park BC1218 Green Park Map Plan Archived November 13, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63123
06-28-2012 St. Ann BC1219 St. Ann Map Plan Archived September 25, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63074
06-29-2012 Creve Coeur BC1220 Creve Coeur Map Plan Archived September 25, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63141
06-29-2012 Valley Park BC1221 Valley Park Map Plan Archived August 28, 2012 at 7:00 pm December 31, 2012 April 15, 2013 63088
02-28-2018 Hazelwood BC1801 Hazelwood Map Plan Archived October 23, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63042
04-17-2018 Ellisville BC1802 Ellisville Map Plan Archived August 28, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63011
04-27-2018 Chesterfield BC1803 Chesterfield Map Plan Archived August 28, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63017
05-21-2018 Bellefontaine Neighbors BC1804 Bellefontaine Neighbors Map Plan Archived October 23, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63137
06-06-2018 Florissant BC1805 Florissant Map Plan Archived October 23, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63031, 63033
06-07-2018 St. Louis County BC1806 St. Louis County Map Plan Archived August 28, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63005, 63011, 63017, 63021, 63025, 63026, 63031, 63033, 63034, 63038, 63042, 63043, 63044, 63045, 63049, 63069, 63074, 63088, 63114, 63119, 63121, 63122, 63123, 63124, 63125, 63126, 63127, 63128, 63129, 63130, 63131, 63132, 63133, 63134, 63135, 63136, 63137, 63138, 63141, 63145, 63146
06-06-2018 Sunset Hills BC1807 Sunset Hills Map Plan Archived November 13, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63127
06-12-2018 Des Peres BC1808 Des Peres Map Plan Archived September 25, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63131
06-15-2018 Twin Oaks BC1809 Twin Oaks Map Plan Withdrawn/Archived December 31, 2018 April 15, 2019 63021
06-18-2018 Olivette BC1810 Olivette Map Plan Archived September 25, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63132
06-19-2018 Creve Coeur BC1811 Creve Coeur Map Plan Archived September 25, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63141
06-21-2018 Bridgeton BC1812 Bridgeton Map Plan Archived October 23, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63044
06-25-2018 Manchester BC1813 Manchester Map Plan Archived August 28, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63011
06-27-2018 Black Jack BC1814 Black Jack Map Plan Archived October 23, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63033
06-27-2018 Town and Country BC1815 Town and Country Map Plan Archived September 25, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63131
06-26-2018 Ballwin BC1816 Ballwin Map Plan Archived August 28, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63011
06-27-2018 Lakeshire BC1817 Lakeshire Map Plan Archived November 13, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63123
06-28-2018 Green Park BC1818 Green Park Map Plan Archived November 13, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63123
06-28-2018 Ferguson BC1819 Ferguson Map Plan Archived October 23, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63135
06-28-2018 Wildwood BC1820 Wildwood Map Plan Archived August 28, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63040
07-02-2018 Valley Park BC1821 Valley Park Map Plan Archived November 13, 2018 at 7:00 pm December 31, 2018 April 15, 2019 63088
02-08-2024 Twin Oaks BC2401 Twin Oaks Map Plan Active December 31, 2024 April 15, 2025 63021
03-08-2024 Chesterfield BC2402 Chesterfield Map Plan Active December 31, 2024 April 15, 2025 63005, 63011, 63017